




| Dist. Bet. Column | 157 in |
| Dist. Bet. spindle and table | 83 in |
| “X” Axis Travel | 15000mm |
| “Y” Axis Travel | 4700 mm |
| “W” Axis Travel | 1250 mm |
| “U” Axis Travel | 800 mm |
| Table Size | 3000mm x14000mm |
| Capacity of table | 5 ton/ Sq.M |
| Machine Type | CNC HBM | CNC HBM |
| Make | WMW Union Germany | WMW Union Germany | Spindle dia. | 130mm | 130 mm |
| “X” Axis Travel | 10500 mm | 2100 mm |
| “Y” Axis Travel | 3500 mm | 2500 mm |
| “Z” Axis Travel | 1500 mm | 2300 mm |
| “W” & Apindle Axis Travel | 500 + 900 mm | 900 mm |
| Table Size | 2000mm x 2000mm | 2000mm x 1800 mm |
| Capacity of table | 10 Ton | 8 Ton |
| Nos | 1 | 2 |
| Machine Type | CNC HBM | CNC HBM |
| Make | WMW Union Germany | WMW Union Germany | Spindle dia. | 130mm | 130 mm |
| “X” Axis Travel | 10500 mm | 2100 mm |
| “Y” Axis Travel | 3500 mm | 2500 mm |
| “Z” Axis Travel | 1500 mm | 2300 mm |
| “W” & Apindle Axis Travel | 500 + 900 mm | 900 mm |
| Table Size | 2000mm x 2000mm | 2000mm x 1800 mm |
| Capacity of table | 10 Ton | 8 Ton |

Spindle dia. 160 mm
“X” Axis Travel 6000mm
“Y” Axis Travel 3000mm
“W” Axis Travel 1400 mm
Table Size: 5000mm x 3000mm

Spindle dia. 130 mm
“X” Axis Travel 2700mm
“Y” Axis Travel 1900mm
“Z” Axis Travel 2400 mm
“W” Axis Travel 900 mm
Table Size: 2000mm x 1800mm
Capacity of table: 8 Ton

Spindle dia: 110 mm
“X” Axis Travel 2100mm
“Y” Axis Travel 1400mm
“Z” Axis Travel 1600mm
“W” Axis Travel 700mm
Table Size: 1250 x 1250mm
Capacity of table: 5 Ton

Spindle dia: 100 mm
“X” Axis Travel 1800mm
“Y” Axis Travel 1600mm
“Z” Axis Travel 1800mm
“W” Axis Travel 700mm
Table Size: 1250 x 1250mm
Capacity of table: 6 Ton
| Machine Type | HBM PLC with 3 Axis DRO | HBM PLC with 3 Axis DRO |
| Make | Richard UK | WMW Union Germany |
| Spindle dia. | 130mm | 110 mm |
| “X” Axis Travel | 2600 mm | 2000 mm |
| “Y” Axis Travel | 2000 mm | 1600 mm |
| “Z” Axis Travel | 2600 mm | 2000 mm |
| “W” Axis Travel | 1000 mm | 700 mm |
| Table Size | 2000mm x 2000mm | 1600mm x 1400 mm |
| Capacity of table | 10 Ton | 6 Ton |
| Nos | 1 | 1 |
| Type | CMC VTL |
| Make | BERTHIEZ France |
| Spindle dia. | 3300mm |
| “X” Axis Travel | 2600 mm |
| “Y” Axis Travel | 1950 mm |
| “Z” Axis Travel | 1805 mm |
| “W” Axis Travel | 1200 mm |
| Turning Height | 1800 mm |
| Table diameter | 3000 mm |
| Capacity of table | 80 Ton |
| Nos | 1 |
| Type | CNC VTL Single Column |
| Make | BERTHIEZ France |
| Swing dia. | 6300mm |
| Turning Height | 3500 mm |
| Table diameter | 4000 mm |
| Capacity of table | 80 Ton |
| Nos | 1 |
| Type | CMC VTL |
| Make | OM LTD |
| Swing dia. | 1200 mm |
| Turning Height | 600 mm |
| Table diameter | 1000 mm |
| Capacity of table | 2Ton |
| Nos | 1 |
| Type | VTL With DRO |
| Make | OM LTD |
| Swing dia. | 9000 mm |
| Turning Height | 4500 mm |
| Table diameter | 5000 mm |
| Nos | 1 |
| Type | VTL With DRO |
| Make | Bullard USA |
| Swing dia. | 1500 mm |
| Turning Height | 900 mm |
| Table diameter | 1200 mm |
| Capacity of table | 6 Ton |
| Nos | 1 |
| Type | VTL With DRO |
| Make | Stanko Russia |
| Swing dia. | 1600 mm |
| Turning Height | 1000 mm |
| Table diameter | 1400 mm |
| Nos | 1 |
| Type | Radial Drilling Machine |
| Make | CSEPAL Hungary |
| Spindel dia. | 80 mm |
| Drilling Capacity | 63 mm |
| Arm Length | 2000 mm |
| Working Height | 1500 mm |
| Nos | 1 |
| Type | Radial Drilling Machine |
| Make | Girads Germany |
| Spindel dia. | 100 mm |
| Drilling Capacity | 80 mm |
| Arm Length | 2500 mm |
| Working Height | 2000 mm |
| Nos | 1 |
| Type | Radial Drilling Machine |
| Make | CSEPAL Hungry |
| Spindel dia. | 150 mm |
| Drilling Capacity | 100 mm |
| Arm Length | 3500 mm |
| Working Height | 2500 mm |
| Nos | 1 |
Hardness Tester
CMM machine
Granite Surface Plate
Digital Vernier Height Gauge
Lever and Plunger Dial Indicators
Filler Gauge
Radius Gauge
Thread Gauge
Inside and Outside Caliper
Parallel Blocks
Standard Go-No go Plug Gauges for Threads and Bore.
Standard Measuring Instruments
DP Test facility
Gauss meter (for de magnetic field measurement)
Profile Projector
Hardness Tester
Chemical Analysis in Lab
Spectrometer for Chemical Analysis
Ultrasonic Test
Radiography Test




PHARMACY INDUSTRIES
AUTOMOBILE INDUSTRIES
FOOD INDUSTRIES
REFINERY PLANT
DAIRY INDUSTRIES
CHEMICAL INDUSTRIES
IRON & STEEL PLANT
PHARMACY INDUSTRIES
POWER PLANT
BEVERAGE INDUSTRIES
OIL & GAS INDUSTRIES
MINING INDUSTRIES
DISTILLERY INDUSTRIES
CEMENT PLANT
PAPER INDUSTRY
FERTILIZER INDUSTRY