Description
45 DEGREE UNION ELBOW (OD Tube Imperial)
0D1 Imperial | 0D | F Hex | A Inch | L Inch | H mm |
1/16 | 0.05 | 5/16 | 0.34 | 0.99 | 19.7 |
1/8 | 0.09 | 7/16 | 0.5 | 1.4 | 26.1 |
3/16 | 0.12 | 7/16 | 0.54 | 1.47 | 26.1 |
1/4 | 0.19 | 1/2 | 0.6 | 1.61 | 27.1 |
5/16 | 0.25 | 9/16 | 0.64 | 1.69 | 30.3 |
3/8 | 0.28 | 5/8 | 0.66 | 1.77 | 30.3 |
1/2 | 0.41 | 13/16 | 0.9 | 2.02 | 31.5 |
5/8 | 0.5 | 15/16 | 0.96 | 2.05 | 31.5 |
3/4 | 0.62 | 1-1/16 | 0.96 | 2.11 | 32.5 |
7/8 | 0.72 | 1-3/16 | 1.02 | 2.17 | 35.9 |
1 | 0.88 | 1-3/8 | 1.23 | 2.55 | 40.9 |
1-1/4 | 1.04 | 1-7/8 | 1.62 | 3.63 | 48 |
1-1/2 | 1.34 | 2-1/4 | 1.97 | 4.25 | 53.6 |
2 | 1.81 | 3 | 2.66 | 5.88 | 74.7 |
45 DEGREE UNION ELBOW (OD Tube Metric)
0D1 Metric | 0D | F Hex | A Inch | L Inch | H mm |
2 | 0.05 | 5/16 | 0.34 | 0.99 | 19.7 |
4 | 0.09 | 7/16 | 0.5 | 1.4 | 26.1 |
6 | 0.12 | 7/16 | 0.54 | 1.47 | 26.1 |
8 | 0.19 | 1/2 | 0.6 | 1.61 | 27.1 |
10 | 0.25 | 9/16 | 0.64 | 1.69 | 30.3 |
12 | 0.28 | 5/8 | 0.66 | 1.77 | 30.3 |
14 | 0.41 | 13/16 | 0.9 | 2.02 | 31.5 |
16 | 0.5 | 15/16 | 0.96 | 2.05 | 31.5 |
20 | 0.62 | 1-1/16 | 0.96 | 2.11 | 32.5 |
Some Common Sizes for SS 316 45 DEGREE UNION ELBOW are
1.TYA SS 316 45 Degree Union Elbow 1/8” OD
2.TYA SS 316 45 Degree Union Elbow 1/4” OD
3.TYA SS 316 45 Degree Union Elbow 3/8” OD
4.TYA SS 316 45 Degree Union Elbow 1/2” OD
5.TYA SS 316 45 Degree Union Elbow 3/4” OD
6.TYA SS 316 45 Degree Union Elbow 1” OD
7.TYA SS 316 Forty Five Degree Union Elbow 6mm OD
8.TYA SS 316 Forty Five Degree Union Elbow 8mm OD
9.TYA SS 316 Forty Five Degree Union Elbow 10mm OD
10.TYA SS 316 Forty Five Degree Union Elbow 12mm OD
11.TYA SS 316 Forty Five Degree Union Elbow 14mm OD
12.TYA SS 316 Forty Five Degree Union Elbow 16mm OD